Certified Purchasing Manager (C.P.M.) Examination Specifications
General Format For C.P.M. Examination
Note: C.P.M. candidates take all four modules of the exam
Note: Modules 1 and 2 of the C.P.M. exam may be substituted for modules 1 and 2 of the new A.P.P. exam and vice versa
| MODULE 3: VALUE ENHANCEMENT
STRATEGIES (95 questions) |
||
| Section | Task | Description |
| A. Sourcing Analysis (17 questions) |
301 | Conduct decisions to "make or buy," privatize, or outsource products or services.(7 questions) |
| 302 | Conduct decisions to lease or buy equipment.(5 questions) | |
| 303 | Develop financing and leveraging strategies for purchases.(5 questions) | |
| B. Supply and Inventory Management | 304 | Organize, control, and minimize the storage of materials.(6 questions) |
| (19 questions) | 305 | Meet with appropriate departments to discuss current material inventories, and establish restock levels or just-in-time strategies.(6 questions) |
| 306 | Determine sources of and reconcile inventory discrepancies.(3 questions) | |
| 307 | Handle obsolete equipment/materials, surplus equipment/materials, and scrap.(4 questions) | |
| C. Value Enhancing Methods (26 questions) |
308 | Develop/implement a standardization program.(6 questions) |
| 309 | Develop/implement a process improvement program.(7 questions) | |
| 310 | Develop a cost reduction, cost avoidance, cost containment program (e.g., value analysis, consolidation of orders/suppliers, leadtime reduction, activity-based costing).(7 questions) | |
| 311 | Coordinate the introduction of new and modified products and services with appropriate departments.(6 questions) | |
| D. Forecasting and
Strategies (28 questions) |
312 | Plan purchasing, sourcing, and supply strategies based on forecasted data. (6 questions) |
| 313 | Develop supply plans and strategies based on forecasts of future demand.(6 questions) | |
| 314 | Provide forecasted data of future organization buying requirements to suppliers. (5 questions) | |
| 315 | Develop and maintain market awareness through merchandise shows, trade periodicals, and other resources to secure new product and pricing information.(5 questions) | |
| 316 | Provide data on current and future market conditions to management, sales management, and/or user departments.(6 questions) | |
Last Updated: 09/01/11